State | Male Population | Female Population | Total Population |
---|---|---|---|
Illinois | 6,104,600 | 6,392,000 | 12,496,600 |
Indiana | 3,164,400 | 3,295,100 | 6,459,400 |
Iowa | 1,501,500 | 1,544,100 | 3,045,600 |
Kansas | 1,395,900 | 1,421,600 | 2,817,600 |
Michigan | 4,758,100 | 4,962,300 | 9,720,300 |
Minnesota | 2,701,100 | 2,745,500 | 5,446,600 |
Missouri | 2,887,400 | 3,033,900 | 5,921,300 |
Nebraska | 926,100 | 933,200 | 1,859,200 |
North Dakota | 370,400 | 355,600 | 726,000 |
Ohio | 5,517,500 | 5,806,100 | 11,323,500 |
South Dakota | 419,800 | 417,200 | 837,000 |
Wisconsin | 2,792,400 | 2,850,600 | 5,643,000 |
Total Population of all States | 55,049,100 |
Source: kff.org/other/state-indicator/distribution-by-gender